Time in Brasilia Time, Montevideo, Buenos Aires, Santiago, Brasília, Bogotá, Puerto Rico, Mexico City, Costa Rica and Sound
- When the time was 05:33PM on Friday, May 21 in Brasilia Time, it was 02:33PM in Costa Rica, 03:33PM in Bogotá and Mexico City, 04:33PM in Santiago and Puerto Rico, 05:33PM in Montevideo, Buenos Aires and Brasília, and 09:33PM in Sound.
- Time remaining:
- Brasilia Time is 3 hours ahead of Costa Rica, 2 hours ahead of Bogotá and Mexico City, 1 hour ahead of Santiago and Puerto Rico, 4 hours behind Sound, and has the same time as Montevideo, Buenos Aires and Brasília.
- Press any time in the table below to open and share the event time page.
Time difference from Brasilia Time
Costa Rica | −3 hours | −3 hours |
Bogotá | −2 hours | −2 hours |
Mexico City | −2 hours | −2 hours |
Puerto Rico | −1 hours | −1 hours |
Santiago | −1 hours | −1 hours |
Brasília | 0 | |
Buenos Aires | 0 | |
Montevideo | 0 | |
Sound | +4 hours |
Brasilia Time | Montevideo (+0h) | Buenos Aires (+0h) | Santiago (-1h) | Brasília (+0h) | Bogotá (-2h) | Puerto Rico (-1h) | Mexico City (-2h) | Costa Rica (-3h) | Sound (+4h) |
Friday 05:33PM | Friday 05:33PM | Friday 05:33PM | Friday 04:33PM | Friday 05:33PM | Friday 03:33PM | Friday 04:33PM | Friday 03:33PM | Friday 02:33PM | Friday 09:33PM |
Friday 06:33PM | Friday 06:33PM | Friday 06:33PM | Friday 05:33PM | Friday 06:33PM | Friday 04:33PM | Friday 05:33PM | Friday 04:33PM | Friday 03:33PM | Friday 10:33PM |
Friday 07:33PM | Friday 07:33PM | Friday 07:33PM | Friday 06:33PM | Friday 07:33PM | Friday 05:33PM | Friday 06:33PM | Friday 05:33PM | Friday 04:33PM | Friday 11:33PM |
Friday 08:33PM | Friday 08:33PM | Friday 08:33PM | Friday 07:33PM | Friday 08:33PM | Friday 06:33PM | Friday 07:33PM | Friday 06:33PM | Friday 05:33PM | Saturday 12:33AM |
Friday 09:33PM | Friday 09:33PM | Friday 09:33PM | Friday 08:33PM | Friday 09:33PM | Friday 07:33PM | Friday 08:33PM | Friday 07:33PM | Friday 06:33PM | Saturday 01:33AM |
Friday 10:33PM | Friday 10:33PM | Friday 10:33PM | Friday 09:33PM | Friday 10:33PM | Friday 08:33PM | Friday 09:33PM | Friday 08:33PM | Friday 07:33PM | Saturday 02:33AM |
Friday 11:33PM | Friday 11:33PM | Friday 11:33PM | Friday 10:33PM | Friday 11:33PM | Friday 09:33PM | Friday 10:33PM | Friday 09:33PM | Friday 08:33PM | Saturday 03:33AM |
Saturday 12:33AM | Saturday 12:33AM | Saturday 12:33AM | Friday 11:33PM | Saturday 12:33AM | Friday 10:33PM | Friday 11:33PM | Friday 10:33PM | Friday 09:33PM | Saturday 04:33AM |
Saturday 01:33AM | Saturday 01:33AM | Saturday 01:33AM | Saturday 12:33AM | Saturday 01:33AM | Friday 11:33PM | Saturday 12:33AM | Friday 11:33PM | Friday 10:33PM | Saturday 05:33AM |
Saturday 02:33AM | Saturday 02:33AM | Saturday 02:33AM | Saturday 01:33AM | Saturday 02:33AM | Saturday 12:33AM | Saturday 01:33AM | Saturday 12:33AM | Friday 11:33PM | Saturday 06:33AM |
Saturday 03:33AM | Saturday 03:33AM | Saturday 03:33AM | Saturday 02:33AM | Saturday 03:33AM | Saturday 01:33AM | Saturday 02:33AM | Saturday 01:33AM | Saturday 12:33AM | Saturday 07:33AM |
Saturday 04:33AM | Saturday 04:33AM | Saturday 04:33AM | Saturday 03:33AM | Saturday 04:33AM | Saturday 02:33AM | Saturday 03:33AM | Saturday 02:33AM | Saturday 01:33AM | Saturday 08:33AM |
Saturday 05:33AM | Saturday 05:33AM | Saturday 05:33AM | Saturday 04:33AM | Saturday 05:33AM | Saturday 03:33AM | Saturday 04:33AM | Saturday 03:33AM | Saturday 02:33AM | Saturday 09:33AM |
Saturday 06:33AM | Saturday 06:33AM | Saturday 06:33AM | Saturday 05:33AM | Saturday 06:33AM | Saturday 04:33AM | Saturday 05:33AM | Saturday 04:33AM | Saturday 03:33AM | Saturday 10:33AM |
Saturday 07:33AM | Saturday 07:33AM | Saturday 07:33AM | Saturday 06:33AM | Saturday 07:33AM | Saturday 05:33AM | Saturday 06:33AM | Saturday 05:33AM | Saturday 04:33AM | Saturday 11:33AM |
Saturday 08:33AM | Saturday 08:33AM | Saturday 08:33AM | Saturday 07:33AM | Saturday 08:33AM | Saturday 06:33AM | Saturday 07:33AM | Saturday 06:33AM | Saturday 05:33AM | Saturday 12:33PM |
Saturday 09:33AM | Saturday 09:33AM | Saturday 09:33AM | Saturday 08:33AM | Saturday 09:33AM | Saturday 07:33AM | Saturday 08:33AM | Saturday 07:33AM | Saturday 06:33AM | Saturday 01:33PM |
Saturday 10:33AM | Saturday 10:33AM | Saturday 10:33AM | Saturday 09:33AM | Saturday 10:33AM | Saturday 08:33AM | Saturday 09:33AM | Saturday 08:33AM | Saturday 07:33AM | Saturday 02:33PM |
Saturday 11:33AM | Saturday 11:33AM | Saturday 11:33AM | Saturday 10:33AM | Saturday 11:33AM | Saturday 09:33AM | Saturday 10:33AM | Saturday 09:33AM | Saturday 08:33AM | Saturday 03:33PM |
Saturday 12:33PM | Saturday 12:33PM | Saturday 12:33PM | Saturday 11:33AM | Saturday 12:33PM | Saturday 10:33AM | Saturday 11:33AM | Saturday 10:33AM | Saturday 09:33AM | Saturday 04:33PM |
Saturday 01:33PM | Saturday 01:33PM | Saturday 01:33PM | Saturday 12:33PM | Saturday 01:33PM | Saturday 11:33AM | Saturday 12:33PM | Saturday 11:33AM | Saturday 10:33AM | Saturday 05:33PM |
Saturday 02:33PM | Saturday 02:33PM | Saturday 02:33PM | Saturday 01:33PM | Saturday 02:33PM | Saturday 12:33PM | Saturday 01:33PM | Saturday 12:33PM | Saturday 11:33AM | Saturday 06:33PM |
Saturday 03:33PM | Saturday 03:33PM | Saturday 03:33PM | Saturday 02:33PM | Saturday 03:33PM | Saturday 01:33PM | Saturday 02:33PM | Saturday 01:33PM | Saturday 12:33PM | Saturday 07:33PM |
Saturday 04:33PM | Saturday 04:33PM | Saturday 04:33PM | Saturday 03:33PM | Saturday 04:33PM | Saturday 02:33PM | Saturday 03:33PM | Saturday 02:33PM | Saturday 01:33PM | Saturday 08:33PM |
Saturday 05:33PM | Saturday 05:33PM | Saturday 05:33PM | Saturday 04:33PM | Saturday 05:33PM | Saturday 03:33PM | Saturday 04:33PM | Saturday 03:33PM | Saturday 02:33PM | Saturday 09:33PM |
Saturday 06:33PM | Saturday 06:33PM | Saturday 06:33PM | Saturday 05:33PM | Saturday 06:33PM | Saturday 04:33PM | Saturday 05:33PM | Saturday 04:33PM | Saturday 03:33PM | Saturday 10:33PM |
Saturday 07:33PM | Saturday 07:33PM | Saturday 07:33PM | Saturday 06:33PM | Saturday 07:33PM | Saturday 05:33PM | Saturday 06:33PM | Saturday 05:33PM | Saturday 04:33PM | Saturday 11:33PM |
Saturday 08:33PM | Saturday 08:33PM | Saturday 08:33PM | Saturday 07:33PM | Saturday 08:33PM | Saturday 06:33PM | Saturday 07:33PM | Saturday 06:33PM | Saturday 05:33PM | Sunday 12:33AM |
Saturday 09:33PM | Saturday 09:33PM | Saturday 09:33PM | Saturday 08:33PM | Saturday 09:33PM | Saturday 07:33PM | Saturday 08:33PM | Saturday 07:33PM | Saturday 06:33PM | Sunday 01:33AM |
Saturday 10:33PM | Saturday 10:33PM | Saturday 10:33PM | Saturday 09:33PM | Saturday 10:33PM | Saturday 08:33PM | Saturday 09:33PM | Saturday 08:33PM | Saturday 07:33PM | Sunday 02:33AM |
Saturday 11:33PM | Saturday 11:33PM | Saturday 11:33PM | Saturday 10:33PM | Saturday 11:33PM | Saturday 09:33PM | Saturday 10:33PM | Saturday 09:33PM | Saturday 08:33PM | Sunday 03:33AM |
Sunday 12:33AM | Sunday 12:33AM | Sunday 12:33AM | Saturday 11:33PM | Sunday 12:33AM | Saturday 10:33PM | Saturday 11:33PM | Saturday 10:33PM | Saturday 09:33PM | Sunday 04:33AM |
Sunday 01:33AM | Sunday 01:33AM | Sunday 01:33AM | Sunday 12:33AM | Sunday 01:33AM | Saturday 11:33PM | Sunday 12:33AM | Saturday 11:33PM | Saturday 10:33PM | Sunday 05:33AM |
Sunday 02:33AM | Sunday 02:33AM | Sunday 02:33AM | Sunday 01:33AM | Sunday 02:33AM | Sunday 12:33AM | Sunday 01:33AM | Sunday 12:33AM | Saturday 11:33PM | Sunday 06:33AM |
Sunday 03:33AM | Sunday 03:33AM | Sunday 03:33AM | Sunday 02:33AM | Sunday 03:33AM | Sunday 01:33AM | Sunday 02:33AM | Sunday 01:33AM | Sunday 12:33AM | Sunday 07:33AM |
Sunday 04:33AM | Sunday 04:33AM | Sunday 04:33AM | Sunday 03:33AM | Sunday 04:33AM | Sunday 02:33AM | Sunday 03:33AM | Sunday 02:33AM | Sunday 01:33AM | Sunday 08:33AM |
Compare again
Thursday, November 14, 2024
Sun: ↑ 06:41AM ↓ 04:40PM (9h 59m) - More info - Make New York time default - Add to favorite locations